PC6445
Nominal Voltage
64.4V
Nominal Capacity
45Ah
| Battery Model | PC7690 |
|---|---|
| Cell Type | LFP |
| Battery Cell Brand | CATL |
| Voltage Range | 60~87.6V |
| Nominal Voltage | 77.28V |
| Nominal Capacity | 90Ah |
| Energy | 6.955kWh |
| Applicable Vehicle Models | 72 V Electric Motorcycle / Electric Three-Wheeler |
| Dimension | 565*355*204mm |
| Weight | 55kg |
| IP Protection Rating | IP67 |
| Charging Voltage Limit | 87.6V |
| Maximum Charging Current | 15A |
| Maximum Discharging Current | 120A |
| Charging Temperature | -15~55℃ |
| Discharging Temperature | -20℃~60℃ |
| Storage Temperature | -25℃ to 45℃ (for less than 3 months) 25℃ (for more than 3 months) |
| Total Voltage Overvoltage Protection | Included |
| Total Voltage Undervoltage Protection | Included |
| Cell Overvoltage Protection | Included |
| Cell Under-voltage Protection | Included |
| Overcurrent Protection | Included |
| Short Circuit Protection | Included |
| Overtemperature Protection | Included |
| Charging Low-temperature Protection | Included |
| External Instrument | Optional |
| Communication Method | Bluetooth + RS485 |
High-Energy Lithium Battery Solution For Light Electric Vehicles
Safe from the source with non-flammable cells
Over 2,000 cycles to lower total life cycle costs
Stable discharge at -20°C and safe charge at -15°C
Industry leading 5 year extended warranty for peace of mind
Tell us your needs or suggestions; Eneroc looks forward to connecting with you.
Fill in the information below for the best quote (confidential). Our consultant will contact you within 24 hours, please keep your phone available.
Fill in the information below, our consultant will contact you within 24 hours, please keep your phone available.