24V 302Ah Forklift Lithium Battery
Nominal Voltage
25.76V
Nominal Capacity
302Ah
| Nominal Voltage (V) | Nominal Capacity (Ah) | Nominal Energy (kWh) | Lifetime, @25℃ | Continuous Discharge (A) | Max. Discharge (@30S,A) | Charging (℃) | Discharging (℃) | IP Grade |
|---|---|---|---|---|---|---|---|---|
| 347.76 | 96 | 33.38 | 12 years, ≥3,500 cycles | 96 | 288 | -20℃~45℃ | -30℃~65℃ | IP67 |
| 160 | 55.64 | 160 | 480 | -20℃~45℃ | -30℃~65℃ | |||
| 200 | 69.55 | 200 | 600 | -20℃~45℃ | -30℃~65℃ | |||
| 268 | 93.2 | 268 | 804 | -20℃~45℃ | -30℃~65℃ | |||
| 302 | 105.02 | 300 | 906 | -20℃~45℃ | -30℃~65℃ | |||
| 400 | 139.1 | 300 | 1000 | -20℃~45℃ | -30℃~65℃ | |||
| 656.88 | 173 | 118.83 | 173 | 519 | -20℃~45℃ | -30℃~65℃ | ||
| 200 | 137.38 | 200 | 600 | -20℃~45℃ | -30℃~65℃ | |||
| 268 | 184.08 | 268 | 804 | -20℃~45℃ | -30℃~65℃ | |||
| 302 | 207.44 | 300 | 906 | -20℃~45℃ | -30℃~65℃ | |||
| 400 | 274.76 | 300 | 1000 | -20℃~45℃ | -30℃~65℃ | |||
| 456 | 313.22 | 300 | 1000 | -20℃~45℃ | -30℃~65℃ | |||
| 536 | 368.17 | 300 | 1000 | -20℃~45℃ | -30℃~65℃ | |||
| 600 | 412.13 | 300 | 1000 | -20℃~45℃ | -30℃~65℃ | |||
| 684 | 469.83 | 300 | 1000 | -20℃~45℃ | -30℃~65℃ | |||
| 804 | 552.25 | 300 | 1000 | -20℃~45℃ | -30℃~65℃ | |||
| 906 | 622.31 | 300 | 1000 | -20℃~45℃ | -30℃~65℃ | |||
| 1296 | 890.2 | 300 | 1000 | -20℃~45℃ | -30℃~65℃ |
No Maintenance, 2-Hour Fast Charging, And 3500+ Cycles
Advanced LiFePO₄ technology with rigorous testing
Proactively prevents fire risks
Over 3500 cycles with 2-hour full charge
Equipped with auto heating pad for -35°C to 65°C
Tell us your needs or suggestions; Eneroc looks forward to connecting with you.
Fill in the information below for the best quote (confidential). Our consultant will contact you within 24 hours, please keep your phone available.
Fill in the information below, our consultant will contact you within 24 hours, please keep your phone available.