24V 90Ah Aerial Work Platform Lithium Battery
Nominal Voltage
25.76V
Nominal Capacity
90Ah
| Model | Voltage(V) | Nominal Capacity (Ah) | Rated Energy (kWh) | Life Cycles | Dimensions (mm) | Continuous Discharge (A) | Max. Discharge (30s,A) | Charging (℃) | Discharge (℃) | IP Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Scissor Lift Aerial Work Platform | ||||||||||
| EA2490 | 25.76 | 90 | 2.32 | >3500times | 344*344*268 | 90 | 180 | 0℃~60℃ | -30℃~60℃ | IP67 |
| EA24150 | 150 | 3.86 | 547*358*263 | 150 | 300 | |||||
| EA24173 | 173 | 4.46 | 547*358*263 | 173 | 346 | |||||
| EA24202 | 200 | 5.15 | 603*341*271 | 202 | 404 | |||||
| EA24228 | 228 | 5.87 | 603*341*271 | 228 | 456 | |||||
| EA24250 | 250 | 6.44 | 900*341*250 | 250 | 500 | |||||
High-Energy, Long-Life, And Safe Power For Elevated Operations
More power in less weight
Over 3,000 cycles with minimal degradation
From 24V to 360V, from -20°C to 60°C
2 hours fast charging with full safety protection
Tell us your needs or suggestions; Eneroc looks forward to connecting with you.
Fill in the information below for the best quote (confidential). Our consultant will contact you within 24 hours, please keep your phone available.
Fill in the information below, our consultant will contact you within 24 hours, please keep your phone available.